AFC BOURNEMOUTH: Ignore Rooney, Ignore Ibra, Ignore Jose and listen to Mings.
What else is there to say about the Man United v AFC Bournemouth game that hasn’t already been said?...
What else is there to say about the Man United v AFC Bournemouth game that hasn’t already been said?...
Should we be optimistic, pessimistic or realistic? Another loss in 2017, this time away to West Brom, doesn’t find us seeking solice in our AFC Bournemouth Championship winning DVD. Not...
It’s back to the game of threes. We thought that we had got past the magic number, but Lukaku was simply on fire and we couldn’t cope. Before we go...
It's finally happened. We managed a game where we didn't concede three. Sadly we didn't score three, or get three points....
The first game without Nathan Ake and we concede three goals. A bit like the last game against Arsenal (we are not counting the FA Cup) when we had Nathan...
Remember the date, 13th December 2016, AFC Bournemouth were making history...
PREMIER LEAGUE | Sunday 4th December 2016 ATT: 11,183 | REF: Robert Madley | HALF-TIME: 2-0 THE GREATEST CHERRIES COMEBACK EVER? 7 THINGS WE LEARNT FROM #AFCB v #LFC 01....
PREMIER LEAGUE | Saturday 27th November 2016 ATT: 59,978 | REF: Mike Jones | HALF-TIME: 1-1 6 THINGS WE LEARNT FROM #AFCB v #AFC 01. HARRY ARTER RAN THE SHOW...
PREMIER LEAGUE | Saturday 19th November 2016 ATT: 27,815 | REF: Roger East | HALF-TIME: 1-0 THE OFFICIAL VIEW – EDDIE HOWE 5 THINGS WE LEARNT FROM #AFCB v #SCFC...
PREMIER LEAGUE | Saturday 5th November 2016 ATT: 11,084 | REF: Dean | HALF-TIME: 1-1 THE OFFICIAL VIEW – EDDIE HOWE 8 THINGS WE LEARNT FROM #AFCB v #SAFC 01....
PREMIER LEAGUE | Saturday 29th October 2016 ATT: 26,900 | REF: Attwell | HALF-TIME: 1-0 THE OFFICIAL VIEW – EDDIE HOWE 6 THINGS WE LEARNT FROM #BORO v #AFCB 01....
PREMIER LEAGUE | Saturday 22nd October 2016 ATT: 11,201 | REF: Pawson | HALF-TIME: 0-0 THE OFFICIAL VIEW – HARRY ARTER 6 THINGS WE LEARNT FROM #AFCB v #THFC 01....
PREMIER LEAGUE | Saturday 01st October 2016 ATT: 20,575 | REF: Deand | HALF-TIME: 0-10 HOW AFCB LINED UP MATCH HIGHLIGHTS THE OFFICIAL VIEW WHAT THE FANS SAID ON TWITTER...
AFC Bournemouth's first three points of the season were very welcome and deserved against West Brom ...
We got at Palace early on and we looked like we were going to score. In previous games we have looked weak in front of goal, but King and Wilson...